Topic: San Jose
AP News | 2010-02-08 06:00:13
Costa Rica's National Liberation Party presidential candidate Laura Chinchilla gives a thumb up to supporters after voting at a polling station during presidential elections in San Jose, Sunday, Feb. 7, 2010. (AP Photo/Esteban Felix)
Copyright 2010 AP News
AP News | 2010-02-09 02:12:05
| San Jose 0 2 1_3 | |||
| Toronto 1 1 0_2 | |||
| First Period_1, Toronto, Bozak 3 (Kessel), 10:36. Penalties_Nichol, SJ (holding), 6:08 | Shelley, SJ, major (fighting), 9:55 | Orr, Tor, major (fighting), 9:55 | Beauchemin, Tor (tripping), 18:40. |
| Second Period_2, San Jose, Boyle 11 (Heatley, Thornton), 3:17. 3, San Jose, Pavelski 16 (Setoguchi), 5:41. 4, Toronto, Kessel ... |
AP News | 2010-02-08 00:04:09
Costa Rica's National Liberation Party presidential candidate Laura Chinchilla waves to supporters after voting at a polling station in San Jose, Sunday, Feb. 7, 2010. (AP Photo/Esteban Felix)
Copyright 2010 AP News
AP News | 2010-02-07 02:59:40
| San Jose 1 2 1_4 | ||||
| Nashville 1 2 0_3 | ||||
| First Period_1, Nashville, Dumont 10 (Erat, O'Reilly), 1:39. 2, San Jose, Staubitz 3 (Huskins, Mitchell), 2:12. Penalties_Shelley, SJ, major (fighting), 2:04 | Belak, Nas, major (fighting), 2:04 | Sulzer, Nas (delay of game), 4:32 | Arnott, Nas (hooking), 6:52 | Heatley, SJ (goaltender interference), 12:08. |
| Second Period_3 ... |
