Topic: Edmonton
AP News | 2010-02-09 04:16:38
| Edmonton 0 0 1_1 | ||
| Phoenix 2 2 2_6 | ||
| First Period_1, Phoenix, Jovanovski 10 (Lang, Lombardi), 9:58. 2, Phoenix, Lombardi 11 (Doan, Lang), 19:29. Penalties_Bissonnette, Pho (goaltender interference), 5:52 | Michalek, Pho (holding), 6:45 | Aucoin, Pho (interference), 16:00. |
| Second Period_3, Phoenix, Lombardi 12 (Vandermeer, Doan), 1:11. 4, Phoenix, Vandermeer 4 (Lombardi, Hanzal), 5:48. Penalties_Penner, Edm ... |
AP News | 2010-02-07 04:37:58
| Edmonton 0 0 0_0 | ||
| Colorado 0 1 2_3 | ||
| First Period_None. Penalties_Quincey, Col (slashing), 12:21 | Visnovsky, Edm (tripping), 16:53 | Horcoff, Edm (holding), 18:52. |
| Second Period_1, Colorado, Wolski 17 (Duchene, Hannan), 9:33. Penalties_None. | ||
| Third Period_2, Colorado, Wilson 3 (Foote), 17:06. 3, Colorado, Yip 9 (Foote), 19:30 (en). Penalties_Foote, Col (holding), 10:47 | Hannan, Col (delay of ... |
AP News | 2010-02-05 02:48:27
| Edmonton 0 1 1_2 | ||
| Minnesota 0 1 3_4 | ||
| First Period_None. Penalties_Horcoff, Edm (tripping), 4:07 | Grebeshkov, Edm (high-sticking), 12:03 | Scott, Min (roughing), 18:33. |
| Second Period_1, Minnesota, Havlat 12 (Johnsson), 1:19. 2, Edmonton, Comrie 6 (Gagner, Visnovsky), 6:41 (pp). Penalties_Nolan, Min (tripping), 4:28 | Zidlicky, Min (cross-checking), 5:48 | Jacques, Edm (slashing), 9:50. |
| Third Period_3, Minnesota ... |
AP News | 2010-02-04 04:05:36
| Philadelphia 0 0 0_0 | ||||
| Edmonton 0 0 1_1 |
||||
| First Period_None. Penalties_Strudwick, Edm (tripping), 7:28 | Laperriere, Phi, major (fighting), 10:52 | Stortini, Edm, major (fighting), 10:52 | Richards, Phi (high-sticking), 13:52 | O'Sullivan, Edm (hooking), 17:46. |
| Second Period_None. Penalties_Powe, Phi (interference), 9:47 | Penner, Edm (slashing), 12:39. | |||
| Third Period_1, Edmonton, Potulny 12 (Gagner, Penner), 19:43 (pp ... |
